Grade 10 Master Links 1 leg slings
Grade 10 Master Links 1 leg slings
Grade 10 Master Links 1 leg slings
Chain Dia dn (mm) | D (mm) | P (mm) | P1 (mm) | L (mm) | Working Load Limit (tonnes) | Weight (kgs) |
---|---|---|---|---|---|---|
6 | 13 | 110 | 141 | 60 | 1.4 | 0.43 |
7/8 | 16 | 110 | 151 | 60 | 2.5 | 0.77 |
10 | 19 | 135 | 185 | 75 | 4 | 1.36 |
13 | 23 | 160 | 223 | 90 | 6.7 | 2.45 |
16 | 27 | 180 | 256 | 100 | 10 | 4.00 |
19 | 33 | 200 | 295 | 110 | 14 | 7.1 |
22 | 36 | 260 | 362 | 140 | 19 | 10 |
You must be logged in to post a review.
Reviews
There are no reviews yet.